<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: untangling CanVec</title>
	<atom:link href="http://glaikit.org/2010/05/23/untangling-canvec/feed/" rel="self" type="application/rss+xml" />
	<link>http://glaikit.org/2010/05/23/untangling-canvec/</link>
	<description>lost, to five decimal places</description>
	<lastBuildDate>Thu, 03 May 2012 03:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jakub Sisak</title>
		<link>http://glaikit.org/2010/05/23/untangling-canvec/comment-page-1/#comment-622</link>
		<dc:creator>Jakub Sisak</dc:creator>
		<pubDate>Thu, 20 Oct 2011 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://glaikit.org/?p=241#comment-622</guid>
		<description>Have you been able to tackle labelling with Canvec. It is my understanding the Toponym was replaced by a layer cleraly named as 1580009, TO theme.  Sigh.  Anayway, thank god for the arcGIS utility that organizes and symbolizes all the data.  I am having a problem with labelling tough.  The clearly named categories such as Hydrology Features for example have been replaced by a number. That&#039;s great.  Machine database indexing is probably loving this setup but it&#039;s not very friendly when I am trying to make a map using this data.   There is the GEONAMEDB field but that only has 3 values then there is the DATANAME field but that has too many values (042D11, 042D12, etc.)  I am basically looking for a table that can translate these codes into something a human can understand.  I was not able to find it in the available documentation.</description>
		<content:encoded><![CDATA[<p>Have you been able to tackle labelling with Canvec. It is my understanding the Toponym was replaced by a layer cleraly named as 1580009, TO theme.  Sigh.  Anayway, thank god for the arcGIS utility that organizes and symbolizes all the data.  I am having a problem with labelling tough.  The clearly named categories such as Hydrology Features for example have been replaced by a number. That&#8217;s great.  Machine database indexing is probably loving this setup but it&#8217;s not very friendly when I am trying to make a map using this data.   There is the GEONAMEDB field but that only has 3 values then there is the DATANAME field but that has too many values (042D11, 042D12, etc.)  I am basically looking for a table that can translate these codes into something a human can understand.  I was not able to find it in the available documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://glaikit.org/2010/05/23/untangling-canvec/comment-page-1/#comment-60</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://glaikit.org/?p=241#comment-60</guid>
		<description>You&#039;l probably want to get to know about &lt;a href=&quot;http://www.gdal.org/ogr/drv_shapefile.html&quot; rel=&quot;nofollow&quot;&gt;merging two shapefiles&lt;/a&gt; when dealing with areas spanning CanVec tiles.</description>
		<content:encoded><![CDATA[<p>You&#8217;l probably want to get to know about <a href="http://www.gdal.org/ogr/drv_shapefile.html" rel="nofollow">merging two shapefiles</a> when dealing with areas spanning CanVec tiles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

